Health Smart Watch Heart Rate Blood Pressure Blood Oxygen Sports Fitness Tracker Watch For Android
Color | Black, silver, gold | ||||||
Size | 39mm | ||||||
Case material | Zinc | ||||||
Strap | 22mm silicone strap(replaceable) | ||||||
Weight | |||||||
Bluetooth distance | ≥ 8M | ||||||
Working time | 3 days(according how to use it) | ||||||
Charging time | ≤ 2H | ||||||
Mobile phone system | Android 5.1 and above; IOS10.0 and above | ||||||
APP | Hryfine | ||||||
UI language | English (default) French Arabic German Indonesian Italian Malay Persian Spanish Russian Vietnamese Czech Turkish Polish Portuguese Greek Hebrew Filipino Thai Simplified Chinese Dutch Finnish Ukraine Swedish Hungarian | ||||||
APP language | English (default) French Arabic German Indonesian Italian Malay Persian Spanish Russian Vietnamese Czech Turkish Polish Portuguese Greek Hebrew Filipino Thai Simplified Chinese Dutch Finnish Ukraine Swedish Hungarian |
Amoled display screen cheap ios android mobile phone smart watch smartwatch with bluetooth call for men women 2319A