Self Driving Outdoor Mobile Power Camping Picnic Wireless Charging power station
| Specification | Line Interactive UPS | |
| Rated output capacity | 650VA/300W | |
| Rated | Rated voltage | 230VAC |
| AC Input | Input voltage range | 135-280VAC |
| Input voltage accuracy | +/-10%(battery mode) | |
| Input Frequency | 45-65Hz | |
| AC Output | Output voltage | 220vac+/-5%(Battery Mode) |
| Output Frequency | 50/60Hz+/-1% | |
| Wave | Simulated Sine Wave | |
| Switching Time | 4-8ms | |
| Single PC Max Standby Time | 20~40mins | |
| Battery | External | |
| Charging Time | 90% in 6 hours | |
| Transfer Time | ≤8ms | |
| Status Indicator & Warning | LED and Siren Warning | |
| Protection |
Overload, short circuit, Input Voltage Over Range Wave Auto Proctection, Battery Self-Inspection and Discharge Protection |
|
![]()
![]()