Smart Band Heart Rate Blood Oxygen Health Tracker Music Control Smart Fitness Bracelet
Specification:
1. * Main control platform: TLSR8251 Bluetooth version 5.0
2. * Storage memory: 512KB+64KB+32Mb
3. * Heart rate sensor: SC7R31
4. * Gravity sensor: SC7A20
5. * Temperature sensor: high precision digital temperature chip CT1711
6. * Historical data storage: 7 days
7. * Charging mode: magnetic suction charging
8. * Endurance: 7~10 days
9. * Standby: 30 days
10. * Waterproof class: IP67
11. * Battery specification: 90mA(pure cobalt polymer cell + Seiko protective panel) * Touch: physical button (no touch)
Smart Band Heart Rate Blood Oxygen Health Tracker Music Control Smart Fitness Bracelet
The main function | Sports Health | Daily activity record (step count, calories, distance) | ||
Sports modes (walking, running, cycling, indoor running, free training, football, basketball, badminton, skipping rope, push-ups, sit-ups, mountain climbing, tennis, high-intensity training, indoor cycling, fitness, rugby, golf, dynamic Cycling, weightlifting, roller skating, dancing, yoga, indoor walking, hiking.), Store the last 5 exercise records | ||||
Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, body temperature monitoring | ||||
Sleep monitoring (deep sleep, light sleep, wakefulness) | ||||
Sedentary reminder, goal achievement reminder, drink reminder, exercise data synchronization Google Health/Apple Health | ||||
Information reminder | SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao | |||
Incoming call reminder (number/contact), call rejection | ||||
Smart assistant | Uit scherm en altijd aan, muziekcontrole, berichtopname, intelligente wekker, stopwatch, zoek mobiele telefoon, draaischakelaar, instellingsaanpassing, stoor de modus niet, pols inschakelen scherm, fotocontrole, instelling reset, firmware online upgrade, aan en uit schakelen |
Smart Band Heart Rate Blood Oxygen Health Tracker Music Control Smart Fitness Bracelet